----------|---------|--- MySQL Command Status --|----- Innodb row operation ----|-- Buffer Pool Read --
---Time---|---QPS---|select insert update delete| read inserted updated deleted| logical physical
10:37:13 | 2231| 274 214 70 0| 4811 160 71 0| 4146 0
10:37:14 | 2972| 403 256 84 23| 2509 173 85 23| 4545 0
10:37:15 | 2334| 282 232 66 1| 1266 154 67 1| 3543 0
10:37:15 | 2241| 271 217 66 0| 1160 129 66 0| 2935 0
10:37:17 | 2497| 299 224 97 0| 1141 149 95 0| 3831 0
10:37:18 | 2871| 352 304 74 23| 8202 226 73 23| 6167 0
10:37:19 | 2441| 284 233 82 0| 1099 121 78 0| 3292 0
10:37:20 | 2342| 279 242 61 0| 1083 224 61 0| 3366 0
就这样了,这几个命令自己用的比较多,随手分享出来。